Cards[]
Card list[]
File | Card | Release | Note |
---|---|---|---|
Broken Horn | Oct 14, 2017 | ||
Ghost | Oct 14, 2017 | ||
Liberator | Oct 14, 2017 | ||
Phoenix Home | Oct 14, 2017 | ||
Shadow Caster | Oct 14, 2017 | ||
A-wing Starfighter | Oct 14, 2017 | ||
AP-5 | Oct 14, 2017 | ||
AT-AT Driver | Oct 14, 2017 | ||
AT-AT | Oct 14, 2017 | ||
AT-TE | Oct 14, 2017 | ||
Admiral Brom Titus | Oct 14, 2017 | ||
Admiral Kassius Konstantine | Oct 14, 2017 | ||
Ahsoka Tano vs. Darth Vader | Oct 14, 2017 | ||
Ahsoka Tano | Nov 26, 2017 | Black Award | |
Battle Droid | Oct 14, 2017 | ||
Bendu | Oct 14, 2017 | ||
Cham Syndulla | Oct 14, 2017 | ||
Chava | Oct 14, 2017 | ||
Clone Trooper Wolffe | Oct 14, 2017 | ||
Darth Maul 1 | Oct 15, 2017 | Award | |
Darth Maul 2 | Oct 14, 2017 | ||
Darth Vader's TIE fighter | Oct 14, 2017 | ||
Ezra Bridger | Oct 14, 2017 | ||
Fenn Rau's Mandalorian Starfighter | Oct 14, 2017 | ||
Fenn Rau | Oct 14, 2017 | ||
Grand Admiral Thrawn | Oct 14, 2017 | ||
Gregor, Rex & Wolffe | Oct 14, 2017 | ||
Gregor | Oct 14, 2017 | ||
Gron | Oct 14, 2017 | ||
Hammerhead Corvette | Oct 14, 2017 | ||
Imperial Interdictor | Oct 14, 2017 | ||
Imperial Light Carrier 1 | Oct 14, 2017 | ||
Imperial Light Carrier 2 | Oct 14, 2017 | ||
Imperial Sentry Droid | Oct 14, 2017 | ||
Imperial Shuttle | Oct 14, 2017 | ||
Kanan Jarrus | Oct 17, 2017 | Award | |
Ketsu Onyo 1 | Oct 14, 2017 | ||
Ketsu Onyo 2 | Oct 14, 2017 | ||
Mandalorian Wren Warrior | Oct 14, 2017 | ||
Mining Guild TIE Fighter | Oct 14, 2017 | ||
Mon Mothma | Oct 14, 2017 | ||
Numa | Oct 14, 2017 | ||
Obi-Wan Kenobi | Oct 14, 2017 | ||
Republic Attack Shuttle | Oct 14, 2017 | ||
Ryder Azadi | Oct 14, 2017 | ||
Sabine Wren | Oct 14, 2017 | Award | |
Saw Gerrera | Oct 14, 2017 | ||
TIE Bomber | Oct 14, 2017 | ||
Zeb Orrelios | Oct 14, 2017 |
Notes and references[]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 Get Ready for the Season 4 of Star Wars Rebels with the Debut of their Series 4 Base Cards! (2017-10-14) on toppsbunt.com (backup link)
- ↑ Its Black Friday in Star Wars Card Trader! Collect the Black Base Variants for Exclusive Cards! (2017-11-24) on cardhoard.com (backup link) (Ahsoka Tano Black Award)
See also[]
- An Oral History of SWCT: Base Series! GABATZ613 – reddit.com. (2018-11-06) (backup link)